Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 13Marla | ||
| Transfer Fee | 65,000 | ||
| Membership Fee | 7,500 | ||
| Stamp Duty | |||
| C.V.T | |||
| Diff. 3% | |||
| Documentation Fee | 5,000 | ||
| Advance Tax Filer | 34,400 | ||
| Advance Tax Non-Filer | 68,800 | ||
| Commession | |||
| Total Filer | 111900 | ||
| Total Non-Filer | 146300 | ||
Documentation: |
|||
Divin DC Rate 430000 Per marla Transfar fee per marla 5000 |
|||