Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 5Marla | ||
| Transfer Fee | 78125 | ||
| Membership Fee | 10800 | ||
| Stamp Duty | 0 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | |||
| Advance Tax Filer | 209800 | ||
| Advance Tax Non-Filer | |||
| Commession | |||
| Total Filer | 298,725 | ||
| Total Non-Filer | |||
Documentation: |
|||
Dc Rate per marla 1076470*5=5382350+covaira 1611*1000=1611000+5382350=total 6993350*3%=209800 |
|||