Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | DHA PH-8 | ||
| Plot Area | 10Marla | ||
| Transfer Fee | 27000 | ||
| Membership Fee | 45000 | ||
| Stamp Duty | 55000 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 10000 | ||
| Advance Tax Filer | 50000 | ||
| Advance Tax Non-Filer | 100000 | ||
| Commession | 0 | ||
| Total Filer | 187,000 | ||
| Total Non-Filer | 237,000 | ||
Documentation: |
|||