Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | DHA PH-8 | ||
| Plot Area | 2Kanal | ||
| Transfer Fee | 202000 | ||
| Membership Fee | 45000 | ||
| Stamp Duty | 220000 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 10000 | ||
| Advance Tax Filer | 200000 | ||
| Advance Tax Non-Filer | 400000 | ||
| Commession | 0 | ||
| Total Filer | 677,000 | ||
| Total Non-Filer | 877,000 | ||
Documentation: |
|||