Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | DHA PRISM 9 | ||
| Plot Area | 1Kanal | ||
| Transfer Fee | 102000 | ||
| Membership Fee | 45000 | ||
| Stamp Duty | 55000 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 10000 | ||
| Advance Tax Filer | 67000 | ||
| Advance Tax Non-Filer | 134000 | ||
| Commession | 0 | ||
| Total Filer | 279,000 | ||
| Total Non-Filer | 346,000 | ||
Documentation: |
|||