Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | DHA PH-6 | ||
| Plot Area | 1Kanal | ||
| Transfer Fee | 102000 | ||
| Membership Fee | 45000 | ||
| Stamp Duty | 137500 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 10000 | ||
| Advance Tax Filer | 170000 | ||
| Advance Tax Non-Filer | 340000 | ||
| Commession | 0 | ||
| Total Filer | 464,500 | ||
| Total Non-Filer | 634,500 | ||
Documentation: |
|||