Transfer Print |
|||
| Property Type | House | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 8Marla | ||
| Transfer Fee | 128000 | ||
| Membership Fee | 0 | ||
| Stamp Duty | 0 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 5000 | ||
| Advance Tax Filer | 328000 | ||
| Advance Tax Non-Filer | |||
| Commession | |||
| Total Filer | 461000 | ||
| Total Non-Filer | |||
Documentation: |
|||
DC Rate per Marla 400000 FBR rate 567600*8=4540800 COV 2295*1000=2295000+4540800=6835800*Filer 1% 68358 And Non Filer 2%136716 |
|||