Transfer Print |
|||
| Property Type | Plot | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 2Kanal | ||
| Transfer Fee | 200000 | ||
| Membership Fee | 0 | ||
| Stamp Duty | 0 | ||
| C.V.T | 0 | ||
| Diff. 3% | 0 | ||
| Documentation Fee | 5000 | ||
| Advance Tax Filer | 272000 | ||
| Advance Tax Non-Filer | 544000 | ||
| Commession | 0 | ||
| Total Filer | 477000 | ||
| Total Non-Filer | 749000 | ||
Documentation: |
|||
DC Rate 340000 Each Marla FBR Rate 430000 Each Marla |
|||