Transfer Print |
|||
| Property Type | House | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 12Marla | ||
| Transfer Fee | 156250 | ||
| Membership Fee | 10800 | ||
| Stamp Duty | 0 | ||
| C.V.T | 0 | ||
| Diff. 3% | |||
| Documentation Fee | 5,000 | ||
| Advance Tax Filer | 508487 | ||
| Advance Tax Non-Filer | |||
| Commession | 0 | ||
| Total Filer | 675537 | ||
| Total Non-Filer | |||
Documentation: |
|||
DC Rate Per Marla 430000 Covard Aria 3276*15= |
|||