Transfer Print |
|||
| Property Type | House | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 10Marla | ||
| Transfer Fee | 128000 | ||
| Membership Fee | |||
| Stamp Duty | |||
| C.V.T | |||
| Diff. 3% | |||
| Documentation Fee | 20000 | ||
| Advance Tax Filer | 421000 | ||
| Advance Tax Non-Filer | |||
| Commession | |||
| Total Filer | 569000 | ||
| Total Non-Filer | |||
Documentation: |
|||
DC Rate 400000+FBR Rate 567600 Per Marla*10=5676000 COV 2700*1000=270000+5676000=8376000*Filer 1%=83760 Non Filer 167520 |
|||