Transfer Print |
|||
| Property Type | Shop | ||
| City | Lahore | ||
| Society | Divine Garden | ||
| Plot Area | 8Marla | ||
| Transfer Fee | 82,500 | ||
| Membership Fee | 0 | ||
| Stamp Duty | 0 | ||
| C.V.T | 0 | ||
| Diff. 3% | |||
| Documentation Fee | 5,000 | ||
| Advance Tax Filer | 0 | ||
| Advance Tax Non-Filer | 0 | ||
| Commession | 0 | ||
| Total Filer | 87500 | ||
| Total Non-Filer | 87500 | ||
Documentation: |
|||
Dc Rate 340000*per marla FBR Rate 430000*Per Marla |
|||